About 1622 Villa Strada
Upgrade your lifestyle and enjoy beautiful views from this upgraded and chic-styled home on the Northside just minutes to downtown. Located close to Tano Road and the La Tierra Trails system, this 2,772 sq.ft. home not only has great separation of space but an accessible and livable floor plan. The modern, open-concept living room, dining room, and kitchen look out onto treetop views with access to a view deck, perfect for seasonal al fresco dining. Large skylights, high ceilings, and sliding glass doors bathe the space in light. An upgraded gourmet kitchen is equipped with high-end stainless appliances, storage, and plenty of room for casual eating with a formal dining option nearby. A downstairs back patio is private and landscaped with access to the City of Santa Fe maintained trail systems. The large main suite is separated from two other bedrooms suites downstairs. A secondary living space with a wet bar is perfect for a media room, game room, office, or study. Comfortable radiant floor heating and forced air cooling are installed in the home, while a Fujitsu mini-split heating and cooling system in the garage provides additional usability. This beautiful home is not one to be missed located in an exceptional area of Santa Fe close to schools, shopping, and great hiking and biking trail systems.
Features of 1622 Villa Strada
MLS® # | 202202395 |
---|---|
Price | $899,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,772 |
Living Area | 2772.00 |
Acres | 0.15 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Pueblo |
Status | Pending |
Community Information
Address | 1622 Villa Strada |
---|---|
Area | 2-SF City Limits NW |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87506 |
Amenities
Amenities | Other, Playground, See Remarks, Trail(s) |
---|---|
Utilities | High Speed Internet Available, Electricity Available |
Features | Drip Irrigation/Bubblers, Landscaped |
Parking Spaces | 4 |
Parking | Attached, Direct Access, Garage, Heated Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Stone, Wood |
---|---|
Interior Features | Beamed Ceilings, Interior Steps, Wet Bar |
Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Oven, Range, Refrigerator, Washer, ENERGY STAR Qualified Appliances |
Heating | Natural Gas, Radiant Floor |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Stories | Two |
Has Basement | No |
Exterior
Exterior | Frame, Stucco |
---|---|
Lot Description | Drip Irrigation/Bubblers, Landscaped |
Windows | Insulated Windows |
Roof | Flat |
Construction | Frame, Stucco |
Foundation | Slab |
School Information
Elementary | Carlos Gilbert |
---|---|
Middle | Milagro |
High | Santa Fe |
Additional Information
Date Listed | June 24th, 2022 |
---|---|
Active Days on Market | 32 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 625.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Associate Broker | Gary Bobolsky |
---|---|
Office | Sotheby's Int. RE/Washington |